PECE Result


Ghatail Cantonment English School
Shaheed Salahuddin Cantonment, Ghatail, Tangail
RESULT OF PECE EXAMS
S/No Exam Year Students
Appeared
Passed GPA 5.00 GPA 4.00 – 4.99
Scholarship
1 2010  10 10 09  01 02
2 2011  12 12 10  02  09
3 2012  14 14 13 01
4 2013 17 17  14 03  –
5 2014 22 22  18 04
6 2015 17 17  16 01 07
7 2016 16 16  09 07  02
8 2017  33 33  19 14 08
9 2018 34 34  32  02  06
10 2019 25 25 18 07 06(06xTelentpool)

 

PSC-W600