
Ghatail Cantonment English School
Shaheed Salahuddin Cantonment, Ghatail, Tangail
RESULT OF JSC EXAMS
S/No | Exam Year | Students Appeared |
Passed | GPA 5.00 |
GPA 4.00 – 4.99 |
Scholarship |
1 | 2015 | 10 | 10 | 09 | 01 | 01 |
2 | 2016 | 13 | 13 | 13 | – | 06 |
3 | 2017 | 10 | 10 | 10 | – | 07 |
4 | 2018 | 19 | 19 | 10 | 09 | 12 |
5 | 2019 | 15 | 15 | – | 15 | – |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |