
Ghatail Cantonment English School
Shaheed Salahuddin Cantonment, Ghatail, Tangail
RESULT OF SSC EXAMS
S/No | Exam Year | Students Appeared | Passed | GPA 5.00 |
GPA 4.00 – 4.99 |
Scholarship |
1 | 2018 | 07 | 07 | 06 | 01 | – |
2 | 2019 | 12 | 12 | 11 | 01 | N/Y Published |
3 | 2020 | 08 | 08 | 08 (03xGolden) |
– | N/YPublished |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |